Home > Articles

New research reveals the cost of international education around the world in 2023

Key points:

  • The USA and China are the most expensive countries in the world for international education, with 6 cities in the top 10 between them.
  • Despite its reputation as an expensive region, no Middle Eastern city included in our research is positioned within the top half of our rankings.
  • Not all of the least expensive prices are in developing world regions. Europe - specifically Spain, Portugal, Denmark and Bulgaria - are also among the cheapest.
  • South Africa and Malaysia are the countries with the least expensive international school prices, with 4 of the 10 cheapest cities between them.

At the International Schools Database, we help local and expat parents choose the perfect international school for their children. Our database allows parents to find, research and compare international schools in cities across the world. Naturally, this means that we gather and analyse a huge amount of information about international schools.

Starting in 2019, we began using this data to evaluate the prices of international schools across the globe. We are now in our fifth year of this project, and we have been able to pinpoint certain price facts such as the most expensive regions, the regions with the biggest variety of prices, and more.

Below, we have analysed the worldwide price data from 75 cities in 49 countries, in graph and table forms. While we have used all price data available to us as of Dec 31st 2023, there may be additional schools and prices not included in each city. This is because they do not make their price data available or because it is unknown to us. Links to additional research focusing on each world region individually can be found at the bottom of this article and here can be found the results of the previous year 2022.

Worldwide Prices of International Schools Per Year

The graph below is known as a box plot graph. It shows a comprehensive view of the range of prices in each city, instead of just an average. A single average price may not necessarily represent the full picture of prices in each destination. Since there is a lot to unpack in this graph, we have also provided a little explanation on how to read the graph easily at the end of the article.

How to read this graph

Highlights and takeaways from the research findings

While New York City is once again the most expensive destination in the world for international schools, it is cities across China that really dominate the top end of the pricing scale. Beijing, Shanghai, Shenzhen, and Guangzhou all feature in the top 10 highest prices. In contrast the USA only has two cities in the top 10 - NYC and San Francisco (including the Bay Area). Having said that however, the median price of schools in New York City ($45,950) is still significantly higher than those in the Chinese cities. Beijing has the second highest median price ($36,799) in the world after NYC, but there is still almost a $10,000 difference between the two.

One somewhat surprising fact that emerged from our research is that no Middle Eastern city featured in the top half of our rankings. Dubai-Sharjah-Ajman is the most expensive city for international schools in the Middle East with a median cost of $10,959 per year. However globally, it is only the 38th most expensive city. All other Middle Eastern cities included in our data are even lower in the global rankings.

Europe is another world region that is generally considered expensive. However, our data shows that there is a very wide range of prices on offer there when it comes to international schools. Europe has prices at both the very top (in Switzerland and the United Kingdom) and very bottom (in Denmark and Spain) of the price scale. Although not in the 10 least expensive cities, the Algarve (Portugal) and Sofia (Bulgaria) are also worth mentioning - they are the 58th and 59th least expensive in our list of 75 cities.

In terms of countries, South Africa and Malaysia stand out as the least expensive places in the world for international schooling with 5 cities in the bottom 10 (Ipoh - Perak, Johor Bahru and Kuala Lumpur in Malaysia, Cape Town and Johannesburg in South Africa). In terms of regions, Africa still dominates this end of the scale. As well as South Africa, Kenya (Nairobi), Uganda (Kampala) and Morocco (Casablanca) also feature in the bottom 10. Median prices are all well below $10,000 per year here, in contrast to the other end of the scale discussed earlier.

You can find a breakdown of exact prices for each city in the table below. But if you’d like even more analysis, we have also compiled price data by region; you can find links to this additional research at the bottom of this article. If you require any further information or have additional questions, don't hesitate to contact us at andrea@international-schools-database.com.

Prices of International Schools Per Year

Rank City Minimum Q1 Median Q3 Maximum
1 New York City $26,450 $38,762 $45,950 $55,183 $65,850
2 Beijing $11,165 $30,391 $36,799 $38,844 $40,337
3 Shanghai $4,812 $22,857 $33,777 $41,064 $44,710
4 San Francisco Bay Area $14,936 $29,588 $31,880 $36,466 $41,300
5 Zurich - Zug $9,530 $29,502 $30,701 $34,965 $41,583
6 Lausanne - Vaud $18,038 $20,471 $27,271 $34,712 $50,080
7 Shenzhen $12,738 $21,003 $26,608 $33,260 $45,871
8 Geneva $14,182 $20,949 $26,553 $31,097 $34,297
9 Guangzhou $9,932 $18,895 $25,759 $29,722 $34,421
10 London $4,076 $15,174 $22,725 $29,204 $41,780
11 Chicago $5,980 $14,263 $22,540 $34,700 $35,700
12 Singapore $5,953 $15,535 $22,187 $26,500 $41,144
13 Toronto $11,566 $14,132 $21,861 $27,636 $29,467
14 Seoul $5,898 $16,755 $21,602 $25,519 $33,486
15 Hanoi $5,383 $16,560 $19,387 $23,945 $29,670
16 Brussels $8,086 $14,034 $19,056 $24,146 $43,169
17 Hong Kong $2,252 $16,145 $18,317 $23,559 $36,614
18 Riga $6,393 $7,543 $18,165 $19,272 $20,508
19 Ho Chi Minh City $5,014 $10,166 $15,670 $21,200 $26,247
20 Tokyo $4,308 $10,292 $15,537 $17,480 $22,352
21 Taipei $11,782 $14,134 $15,429 $17,798 $30,817
22 Paris $2,787 $9,715 $15,063 $19,494 $36,407
23 Vienna $6,812 $9,891 $14,778 $23,928 $26,168
24 Milan $3,046 $6,884 $14,288 $17,600 $21,033
25 Jakarta $4,263 $9,258 $14,173 $20,654 $30,704
26 Frankfurt am Main $4,552 $10,744 $13,416 $17,985 $26,627
27 Lisbon $5,477 $10,423 $13,358 $14,820 $16,544
28 Bangkok $2,675 $8,980 $13,287 $17,976 $27,218
29 Bratislava $6,048 $9,196 $13,125 $17,087 $28,510
30 Bucharest $5,870 $8,695 $12,812 $16,046 $24,478
31 Budapest $5,868 $7,049 $12,800 $14,682 $25,700
32 Athens $5,937 $10,190 $12,405 $12,627 $13,635
33 Pattaya $3,851 $7,775 $11,550 $15,868 $18,787
34 Rome $5,693 $8,086 $11,508 $16,836 $21,266
35 Yangon $7,010 $10,000 $11,500 $16,000 $28,529
36 Prague $5,155 $9,034 $11,399 $16,361 $27,791
37 Berlin $3,323 $8,736 $11,225 $12,978 $18,940
38 Dubai-Sharjah-Ajman $1,402 $6,541 $10,959 $14,685 $26,694
39 Kyoto-Osaka-Kobe $5,297 $7,889 $10,731 $12,246 $18,291
40 Warsaw $6,487 $8,365 $10,678 $15,178 $24,671
41 Doha $1,312 $7,558 $10,134 $13,019 $19,209
42 Madrid $4,785 $7,144 $9,409 $10,168 $17,066
43 Barcelona $5,073 $8,188 $9,324 $12,887 $20,751
44 Rotterdam - The Hague $4,430 $7,199 $9,219 $19,438 $28,006
45 Mallorca $6,756 $8,596 $9,071 $9,712 $12,372
46 Manila $2,473 $6,668 $9,035 $16,315 $21,733
47 Abu Dhabi $2,450 $6,866 $8,855 $13,077 $20,736
48 Riyadh $1,852 $6,044 $8,800 $13,367 $28,000
49 Phuket $4,429 $7,996 $8,723 $9,963 $19,429
50 Kuwait City $1,227 $7,106 $8,639 $11,478 $17,897
51 Vilnius $6,092 $7,194 $8,551 $13,977 $20,145
52 Panama City $4,756 $7,629 $8,380 $14,506 $18,363
53 Chiang Mai $4,493 $7,002 $8,285 $9,949 $12,194
54 Malaga - Costa del Sol $5,438 $6,908 $7,950 $9,955 $15,340
55 Istanbul $2,725 $4,550 $7,800 $22,505 $38,850
56 Muscat $1,195 $5,590 $7,793 $10,677 $22,081
57 Lima $3,210 $7,267 $7,712 $11,740 $17,110
58 Algarve $5,510 $7,018 $7,676 $8,477 $11,334
59 Sofia $5,934 $7,083 $7,560 $12,820 $24,002
60 Amman $4,700 $5,708 $6,815 $9,405 $16,750
61 Valencia $3,688 $6,224 $6,493 $8,141 $9,348
62 Bali $4,188 $5,138 $6,483 $10,002 $14,394
63 Amsterdam $4,034 $5,527 $6,429 $20,276 $30,171
64 Manama $1,109 $3,820 $6,367 $10,540 $24,912
65 Johor Bahru $2,826 $4,667 $6,273 $13,413 $20,154
66 Alicante - Costa Blanca $2,049 $5,760 $6,272 $8,595 $10,467
67 Nairobi $1,025 $3,718 $5,335 $11,702 $32,310
68 Johannesburg $1,111 $4,584 $5,301 $6,404 $25,862
69 Casablanca $3,631 $4,511 $5,251 $12,359 $13,279
70 Kuala Lumpur $2,137 $4,043 $5,161 $8,117 $22,350
71 Copenhagen $3,783 $4,266 $5,143 $6,099 $20,358
72 Phnom Penh $2,400 $3,885 $5,120 $7,644 $21,255
73 Kampala $650 $2,175 $3,756 $7,695 $22,800
74 Cape Town $1,967 $3,297 $3,753 $4,343 $5,401
75 Ipoh - Perak $2,218 $2,299 $2,648 $2,691 $3,163

source: www.international-schools-database.com

How to read the graph

The purple box shows the middle portion of the data, known in statistical lingo as the Interquartile Range. This is the ‘ballpark’ range that you would usually expect to pay in that particular city. The horizontal lines at each end of the box represent the First Quartile (Q1) and Third Quartile (Q3). These are the prices that would be considered somewhat cheaper (for Q1) or more expensive (for Q3) than the norm.

The median is shown as a vertical bar in the centre of the box. This is the price of the school in the exact middle of the range, i.e. the half-way point. Finally, you’ll see dots next to some of the box plots. These are ‘outliers’, prices that sit outside of all of the above ranges.

⇧ Go back to the graph ⇧

Additional research for other regions: