School Fee
How much does it cost for a 4 year old to attend one year at Global Indian International School, Abu Dhabi?
Total: Dirham 11,840
Based on 2024/2025 fees.
Customize children ages and currency
Here you can customize your currency, and the number and ages of your children. When you change any of these values, the page will be reloaded to show the fees and prices adapted to your preferences.
School Fees Structure
School tuition for the first year of enrolment, based on the fees published for academic year 2024/2025
Type of Fee | Term of Fee | Price (AED) |
---|---|---|
Tuition Fee | Annual | Dirham 11,240 |
Books | Annual | Dirham 600 |
TOTAL | Dirham 11,840 |
Annual School Fees
Overview of total annual fees per grade (excluding the first year one-time fees).
Based on published prices for academic year 2024/2025.
Age | Grade | Total Fees |
---|---|---|
4 | Kindg. 2 | Dirham 11,840 |
5 | Kindg. 3 | Dirham 11,840 |
6 | Grade 1 | Dirham 12,320 |
7 | Grade 2 | Dirham 12,530 |
8 | Grade 3 | Dirham 12,840 |
9 | Grade 4 | Dirham 13,050 |
10 | Grade 5 | Dirham 13,270 |
11 | Grade 6 | Dirham 13,500 |
12 | Grade 7 | Dirham 13,700 |
13 | Grade 8 | Dirham 13,700 |
14 | Grade 9 | Dirham 14,080 |
15 | Grade 10 | Dirham 14,000 |
16 | Grade 11 | Dirham 14,200 |
17 | Grade 12 | Dirham 14,200 |
Prices shown are illustrative only and subject to change. Schools may or may not raise their prices for future academic years.
Source
Full fees published by “Global Indian International School, Abu Dhabi”: