School Fee
How much does it cost for a 2 year old to attend one year at Flipper International School?
Total: 485,573 Birr
The first year of enrolment, the price would be 590,974 Birr due to additional one time fees
(see details below).
Based on 2024/2025 fees.
Customize children ages and currency
Here you can customize your currency, and the number and ages of your children. When you change any of these values, the page will be reloaded to show the fees and prices adapted to your preferences.
School Fees Structure
School tuition for the first year of enrolment, based on the fees published for academic year 2024/2025
Type of Fee | Term of Fee | Price (ETB) |
---|---|---|
Capital Levy | One-Time Fee | 105,400 Birr |
Tuition Fee | Trimester | 438,661 Birr (146,220 Birr × 3) |
Registration Fee | Annual | 14,622 Birr |
Educational Material Fee | Annual | 32,290 Birr |
TOTAL for first year | 590,974 Birr |
Annual School Fees
Overview of total annual fees per grade (excluding the first year one-time fees).
Based on published prices for academic year 2024/2025.
Age | Grade | Total Fees |
---|---|---|
2 | Nurs. 2 | 485,573 Birr |
3 | Kindg. 1 | 485,573 Birr |
4 | Kindg. 2 | 486,792 Birr |
5 | Kindg. 3 | 539,797 Birr |
6 | Grade 1 | 541,624 Birr |
7 | Grade 2 | 541,624 Birr |
8 | Grade 3 | 542,234 Birr |
9 | Grade 4 | 542,234 Birr |
10 | Grade 5 | 581,835 Birr |
11 | Grade 6 | 594,020 Birr |
12 | Grade 7 | 579,398 Birr |
13 | Grade 8 | 585,490 Birr |
14 | Grade 9 | 696,374 Birr |
15 | Grade 10 | 696,374 Birr |
16 | Grade 11 | 863,675 Birr |
17 | Grade 12 | 863,675 Birr |
Prices shown are illustrative only and subject to change. Schools may or may not raise their prices for future academic years.
Sibling's Discount
5% sibling discount on the term fee for the second child attending FIS.
10% sibling discount on the term fee for the third and subsequent children attending FIS.
Source
Full fees published by “Flipper International School”: