School Fee
How much does it cost for a 3 year old to attend one year at The International School of Belgrade?
Total: 1,453,894 Дин.
The first year of enrolment, the price would be 1,623,940 Дин. due to additional one time fees
(see details below).
Based on 2024/2025 fees.
Customize children ages and currency
Here you can customize your currency, and the number and ages of your children. When you change any of these values, the page will be reloaded to show the fees and prices adapted to your preferences.
School Fees Structure
School tuition for the first year of enrolment, based on the fees published for academic year 2024/2025
Type of Fee | Term of Fee | Price (RSD) |
---|---|---|
Application Fee | One-Time Fee | 56,682 Дин. |
Registration Fee | One-Time Fee | 113,364 Дин. |
Tuition Fee | Annual | 1,113,802 Дин. |
Capital Fee | Annual | 340,092 Дин. |
TOTAL for first year | 1,623,940 Дин. |
Annual School Fees
Overview of total annual fees per grade (excluding the first year one-time fees).
Based on published prices for academic year 2024/2025.
Age | Grade | Total Fees |
---|---|---|
3 | Kindg. 1 | 1,453,894 Дин. |
4 | Kindg. 2 | 1,453,894 Дин. |
5 | Kindg. 3 | 2,966,170 Дин. |
6 | Grade 1 | 2,966,170 Дин. |
7 | Grade 2 | 2,966,170 Дин. |
8 | Grade 3 | 2,966,170 Дин. |
9 | Grade 4 | 2,966,170 Дин. |
10 | Grade 5 | 2,966,170 Дин. |
11 | Grade 6 | 3,169,092 Дин. |
12 | Grade 7 | 3,169,092 Дин. |
13 | Grade 8 | 3,169,092 Дин. |
14 | Grade 9 | 3,478,009 Дин. |
15 | Grade 10 | 3,478,009 Дин. |
16 | Grade 11 | 3,478,009 Дин. |
17 | Grade 12 | 3,478,009 Дин. |
Prices shown are illustrative only and subject to change. Schools may or may not raise their prices for future academic years.
Source
Full fees published by “The International School of Belgrade”: