School Fee
How much does it cost for a 2 year old to attend one year at Delhi Public School International?
Total: 7,836,845 Shilling
The first year of enrolment, the price would be 10,023,871 Shilling due to additional one time fees
(see details below).
Based on 2024/2025 fees.
Customize children ages and currency
Here you can customize your currency, and the number and ages of your children. When you change any of these values, the page will be reloaded to show the fees and prices adapted to your preferences.
School Fees Structure
School tuition for the first year of enrolment, based on the fees published for academic year 2024/2025
Type of Fee | Term of Fee | Price (UGX) |
---|---|---|
Registration Fee | One-Time Fee | 729,009 Shilling |
Admission Fee | One-Time Fee | 729,009 Shilling |
Caution Fee | One-Time Fee | 729,009 Shilling ‡ |
Development Fee | Annual | 400,955 Shilling |
Tuition Fee | Annual | 7,435,890 Shilling |
TOTAL for first year | 10,023,871 Shilling |
‡ This fee acts as a deposit which is returned if all accounts have been settled in full, all school property has been returned, and a required notice has been given. This deposit is normally not refundable in the case of application withdrawal.
Annual School Fees
Overview of total annual fees per grade (excluding the first year one-time fees).
Based on published prices for academic year 2024/2025.
Age | Grade | Total Fees |
---|---|---|
2 | Nurs. 2 | 7,836,845 Shilling |
3 | Kindg. 1 | 7,836,845 Shilling |
4 | Kindg. 2 | 7,836,845 Shilling |
5 | Kindg. 3 | 7,836,845 Shilling |
6 | Grade 1 | 9,586,466 Shilling |
7 | Grade 2 | 9,586,466 Shilling |
8 | Grade 3 | 9,586,466 Shilling |
9 | Grade 4 | 9,586,466 Shilling |
10 | Grade 5 | 9,586,466 Shilling |
11 | Grade 6 | 11,226,736 Shilling |
12 | Grade 7 | 11,226,736 Shilling |
13 | Grade 8 | 11,226,736 Shilling |
14 | Grade 9 | 13,960,519 Shilling |
15 | Grade 10 | 13,960,519 Shilling |
16 | Grade 11 | 13,960,519 Shilling |
17 | Grade 12 | 13,960,519 Shilling |
Prices shown are illustrative only and subject to change. Schools may or may not raise their prices for future academic years.
Source
Full fees published by “Delhi Public School International”: