The fees displayed here are for day students. For boarding fees, please contact the admissions office.
School Fee
How much does it cost for a 2 year old to attend one year at Galaxy International School Uganda?
Total: 20,959,004 Shilling
The first year of enrolment, the price would be 23,692,787 Shilling due to additional one time fees
(see details below).
Based on 2024/2025 fees.
Customize children ages and currency
Here you can customize your currency, and the number and ages of your children. When you change any of these values, the page will be reloaded to show the fees and prices adapted to your preferences.
School Fees Structure
School tuition for the first year of enrolment, based on the fees published for academic year 2024/2025
Type of Fee | Term of Fee | Price (UGX) |
---|---|---|
Admission Fee | One-Time Fee | 2,733,783 Shilling |
Tuition Fee | Annual | 20,229,995 Shilling |
Book Fee | Annual | 729,009 Shilling |
TOTAL for first year | 23,692,787 Shilling |
Annual School Fees
Overview of total annual fees per grade (excluding the first year one-time fees).
Based on published prices for academic year 2024/2025.
Age | Grade | Total Fees |
---|---|---|
2 | Nurs. 2 | 20,959,004 Shilling |
3 | Kindg. 1 | 20,959,004 Shilling |
4 | Kindg. 2 | 22,307,670 Shilling |
5 | Kindg. 3 | 28,066,840 Shilling |
6 | Grade 1 | 28,066,840 Shilling |
7 | Grade 2 | 35,994,811 Shilling |
8 | Grade 3 | 35,994,811 Shilling |
9 | Grade 4 | 35,994,811 Shilling |
10 | Grade 5 | 35,994,811 Shilling |
11 | Grade 6 | 41,061,423 Shilling |
12 | Grade 7 | 41,061,423 Shilling |
13 | Grade 8 | 41,061,423 Shilling |
14 | Grade 9 | 45,471,926 Shilling |
15 | Grade 10 | 45,471,926 Shilling |
16 | Grade 11 | 52,762,014 Shilling |
17 | Grade 12 | 52,762,014 Shilling |
Prices shown are illustrative only and subject to change. Schools may or may not raise their prices for future academic years.
Sibling's Discount
5% discount is offered to parents who have two or more children in school.
Source
Full fees published by “Galaxy International School Uganda”: