School Fee
How much does it cost for a 3 year old to attend one year at International School of Uganda?
Total: 29,764,661 Shilling
The first year of enrolment, the price would be 31,601,985 Shilling due to additional one time fees
(see details below).
Based on 2024/2025 fees.
Customize children ages and currency
Here you can customize your currency, and the number and ages of your children. When you change any of these values, the page will be reloaded to show the fees and prices adapted to your preferences.
School Fees Structure
School tuition for the first year of enrolment, based on the fees published for academic year 2024/2025
Type of Fee | Term of Fee | Price (UGX) |
---|---|---|
Registration Fee | One-Time Fee | 1,837,325 Shilling |
Tuition Fee | Annual | 29,764,661 Shilling |
TOTAL for first year | 31,601,985 Shilling |
Annual School Fees
Overview of total annual fees per grade (excluding the first year one-time fees).
Based on published prices for academic year 2024/2025.
Age | Grade | Total Fees |
---|---|---|
2 | Nurs. 2 | 24,252,686 Shilling |
3 | Kindg. 1 | 29,764,661 Shilling |
4 | Kindg. 2 | 29,764,661 Shilling |
5 | Kindg. 3 | 83,047,078 Shilling |
6 | Grade 1 | 89,293,982 Shilling |
7 | Grade 2 | 89,293,982 Shilling |
8 | Grade 3 | 89,293,982 Shilling |
9 | Grade 4 | 89,293,982 Shilling |
10 | Grade 5 | 89,293,982 Shilling |
11 | Grade 6 | 103,625,114 Shilling |
12 | Grade 7 | 103,625,114 Shilling |
13 | Grade 8 | 103,625,114 Shilling |
14 | Grade 9 | 107,667,229 Shilling |
15 | Grade 10 | 107,667,229 Shilling |
16 | Grade 11 | 125,305,546 Shilling |
17 | Grade 12 | 125,305,546 Shilling |
Prices shown are illustrative only and subject to change. Schools may or may not raise their prices for future academic years.
Source
Full fees published by “International School of Uganda”: