The fees displayed here are for day students. For boarding fees, please contact the admissions office.
School Fee
How much does it cost for a 3 year old to attend one year at Rainbow International School Uganda?
Total: 12,990,468 Shilling
The first year of enrolment, the price would be 19,228,829 Shilling due to additional one time fees
(see details below).
Based on 2024/2025 fees.
Customize children ages and currency
Here you can customize your currency, and the number and ages of your children. When you change any of these values, the page will be reloaded to show the fees and prices adapted to your preferences.
School Fees Structure
School tuition for the first year of enrolment, based on the fees published for academic year 2024/2025
Type of Fee | Term of Fee | Price (UGX) |
---|---|---|
Admission Fee | One-Time Fee | 2,568,737 Shilling |
Caution Fee | One-Time Fee | 1,834,812 Shilling ‡ |
Capital Levy | One-Time Fee | 1,834,812 Shilling |
Tuition Fee | Annual | 12,843,683 Shilling |
Health package/medical insurance | Annual | 146,785 Shilling |
TOTAL for first year | 19,228,829 Shilling |
‡ This fee acts as a deposit which is returned if all accounts have been settled in full, all school property has been returned, and a required notice has been given. This deposit is normally not refundable in the case of application withdrawal.
Annual School Fees
Overview of total annual fees per grade (excluding the first year one-time fees).
Based on published prices for academic year 2024/2025.
Age | Grade | Total Fees |
---|---|---|
3 | Kindg. 1 | 12,990,468 Shilling |
4 | Kindg. 2 | 16,660,092 Shilling |
5 | Kindg. 3 | 26,549,728 Shilling |
6 | Grade 1 | 26,549,728 Shilling |
7 | Grade 2 | 36,127,447 Shilling |
8 | Grade 3 | 36,127,447 Shilling |
9 | Grade 4 | 36,127,447 Shilling |
10 | Grade 5 | 36,127,447 Shilling |
11 | Grade 6 | 43,411,650 Shilling |
12 | Grade 7 | 43,411,650 Shilling |
13 | Grade 8 | 43,411,650 Shilling |
14 | Grade 9 | 50,695,853 Shilling |
15 | Grade 10 | 50,695,853 Shilling |
16 | Grade 11 | 60,236,875 Shilling |
17 | Grade 12 | 60,236,875 Shilling |
Prices shown are illustrative only and subject to change. Schools may or may not raise their prices for future academic years.
Sibling's Discount
For 2nd child: 2.5%
For 3rd child and any additional number of children: 5%
Source
Full fees published by “Rainbow International School Uganda”: