School Fee
How much does it cost for a 5 year old to attend one year at Gyeongnam International Foreign School?
Total: ₩30,948,153
The first year of enrolment, the price would be ₩34,448,153 due to additional one time fees
(see details below).
Based on 2024/2025 fees.
Customize children ages and currency
Here you can customize your currency, and the number and ages of your children. When you change any of these values, the page will be reloaded to show the fees and prices adapted to your preferences.
School Fees Structure
School tuition for the first year of enrolment, based on the fees published for academic year 2024/2025
Type of Fee | Term of Fee | Price (KRW) |
---|---|---|
Registration Fee | One-Time Fee | ₩500,000 |
Capital Fee | One-Time Fee | ₩3,000,000 |
Tuition Fee - paid in Korean Won | Annual | ₩18,000,000 |
Tuition Fee - paid in USD | Annual | ₩10,048,153 |
Curriculum and Development Fee | Annual | ₩2,900,000 |
TOTAL for first year | ₩34,448,153 |
Annual School Fees
Overview of total annual fees per grade (excluding the first year one-time fees).
Based on published prices for academic year 2024/2025.
Age | Grade | Total Fees |
---|---|---|
5 | Kindg. 3 | ₩30,948,153 |
6 | Grade 1 | ₩30,948,153 |
7 | Grade 2 | ₩30,948,153 |
8 | Grade 3 | ₩30,948,153 |
9 | Grade 4 | ₩30,948,153 |
10 | Grade 5 | ₩30,948,153 |
11 | Grade 6 | ₩32,548,153 |
12 | Grade 7 | ₩32,548,153 |
13 | Grade 8 | ₩32,548,153 |
14 | Grade 9 | ₩33,548,153 |
15 | Grade 10 | ₩33,548,153 |
16 | Grade 11 | ₩33,548,153 |
17 | Grade 12 | ₩33,548,153 |
Prices shown are illustrative only and subject to change. Schools may or may not raise their prices for future academic years.
Comments and notes
Tuition Fees consist of both a KRW portion and a USD portion.
Source
Full fees published by “Gyeongnam International Foreign School”: