The fees displayed here are for day students. For boarding fees, please contact the admissions office.
School Fee
How much does it cost for a 4 year old to attend one year at Cheongna Dalton School?
Total: ₩26,518,730
The first year of enrolment, the price would be ₩30,818,730 due to additional one time fees
(see details below).
Based on 2024/2025 fees.
Customize children ages and currency
Here you can customize your currency, and the number and ages of your children. When you change any of these values, the page will be reloaded to show the fees and prices adapted to your preferences.
School Fees Structure
School tuition for the first year of enrolment, based on the fees published for academic year 2024/2025
Type of Fee | Term of Fee | Price (KRW) |
---|---|---|
Application Fee | One-Time Fee | ₩300,000 |
Capital Fee | One-Time Fee | ₩4,000,000 |
Tuition Fee - paid in Korean Won | Annual | ₩18,000,000 |
Tuition Fee - paid in U.S. Dollar | Annual | ₩8,318,730 |
Technology Fee | Annual | ₩200,000 |
TOTAL for first year | ₩30,818,730 |
Annual School Fees
Overview of total annual fees per grade (excluding the first year one-time fees).
Based on published prices for academic year 2024/2025.
Age | Grade | Total Fees |
---|---|---|
4 | Kindg. 2 | ₩26,518,730 |
5 | Kindg. 3 | ₩27,178,730 |
6 | Grade 1 | ₩27,178,730 |
7 | Grade 2 | ₩27,178,730 |
8 | Grade 3 | ₩27,178,730 |
9 | Grade 4 | ₩27,178,730 |
10 | Grade 5 | ₩27,178,730 |
11 | Grade 6 | ₩28,978,730 |
12 | Grade 7 | ₩28,978,730 |
13 | Grade 8 | ₩28,978,730 |
14 | Grade 9 | ₩30,568,730 |
15 | Grade 10 | ₩30,568,730 |
16 | Grade 11 | ₩30,568,730 |
17 | Grade 12 | ₩30,568,730 |
Prices shown are illustrative only and subject to change. Schools may or may not raise their prices for future academic years.
Sibling's Discount
Siblings discount allows for 30% off the total annual tuition fee and is offered to younger sibling(s).
Comments and notes
Tuition fees consist of both a Korean Won portion and a U.S. Dollar portion.
Source
Full fees published by “Cheongna Dalton School”: